- 2011 Seasonal Influenza School Vaccination Consent


The school-located flu vaccination program will once again run throughout Rhode Island this year. Clinics for students in kindergarten through 12th grade will begin in late September and run through December. Clinics will run for both public and private school students. There is no out-of-pocket charge for a flu vaccination for students. The insurance information of students who have health insurance will be collected, but no student will be turned away for a lack of insurance.
There are two ways to register your child for his or her school-located flu vaccination clinic:
- or -
The majority of schools will host their own flu vaccination clinics this year. If a school is not hosting its own clinic, the clinic's location is noted in parentheses.
Many school administrators have opted to open their clinics to the siblings and parents of students and to staff and faculty members. This is noted under Who can be vaccinated?
| Date | School Name | Time | Who can be vaccinated? |
|---|---|---|---|
| 11/1/2011 | Academy for Career Exploration | 8-10:30 am | Students, Staff/Faculty |
| 10/19/2011 | Agnes B. Hennessey School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/15/2011 | Agnes E. Little School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | Alan Shawn Feinstein at Broad Street (clinic at Lillian Feinstein E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/1/2011 | Alan Shawn Feinstein M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Aldrich Jr. H.S. (clinic at Pilgrim H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Alfred Lima E.S. and Annex (clinic at Charles Fortes E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/4/2011 | Alice M. Waddington School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | All Saints Academy | 3-5 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/9/2011 | Alternative Learning Program (ALP) | 9-11:30 am | Students, Staff/Faculty |
| 11/21/2011 | Anna McCabe School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Anthony Carvevale E.S. (clinic at Gov. Christopher DelSesto M.S ) | 4-7pm | Students, Staff/Faculty, Parents, Siblings |
| 10/26/2011 | Aquidneck Island Christian Academy (clinic at Melville E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/11/2011 | Aquidneck School (clinic at Joseph H. Gaudet M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/18/2011 | Archie M. Cole M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/28/2011 | Arlington School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Asa Messer School and Annex (clinic at Samuel W. Bridgham M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/8/2011 | Ashaway E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/16/2011 | Ashton E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/17/2011 | Austin T. Levy School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/16/2011 | B.F. Norton E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | Barrington Christian Academy | 9am-12 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/25/2011 | Barrington H.S. | 7:45-11:45 am | Students, Staff/Faculty |
| 10/12/2011 | Barrington M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/30/2011 | Beacon Charter School | 8:30-10 am | Students, Staff/Faculty |
| 9/26/2011 | Bernon Heights School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Birch Vocational School (clinic at Mt. Pleasant H.S.) | 7:30 -11:30 am | Students, Staff/Faculty |
| 11/22/2011 | Birchwood M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/5/2011 | Bishop Francis Keough Regional School | 8-9:30 am | Students, Staff/Faculty |
| 10/13/2011 | Bishop Hendricken H.S. | 9am-1 pm | Students, Staff/Faculty |
| 11/8/2011 | Bishop McVinney Regional School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/1/2011 | Blackrock School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/28/2011 | Blackstone Academy Charter School | 1-3:45 pm | Students, Staff/Faculty |
| 10/14/2011 | Blackstone Valley Prep | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Blessed Sacrament School | 7:45-10:45 am | Students, Staff/Faculty, Parents, Siblings |
| 11/9/2011 | Bradford E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/30/2011 | Bradley Hospital/Center for Autism & Developmental Disabilities | 11am-12 pm | Students |
| 9/28/2011 | Bradley School - East Providence | 9-10 am | Students |
| 9/28/2011 | Bradley School - Portsmouth | 9-10 am | Students |
| 9/30/2011 | Bradley School - Wakefield | 9-10:30 am | Students |
| 9/30/2011 | Bradley School - Westerly | 12-1 pm | Students |
| 9/28/2011 | Broad Rock M.S. (clinic at Curtis Corner M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/3/2011 | Brown Avenue School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Burrillville H.S. | 6:30-11 am | Students, Staff/Faculty |
| 11/17/2011 | Burrillville M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/3/2011 | Capt G. Harold Hunt School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/24/2011 | Captain Isaac Paine E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | Carl G. Lauro E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Cedar Hill (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/4/2011 | Center for Individualized Training and Ed (CITE) | 9:30-10:30 am | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | Central Falls H.S. | 8am-1 pm | Students, Staff/Faculty |
| 11/1/2011 | Central H.S. | 7:30am-12:30 pm | Students, Staff/Faculty |
| 11/22/2011 | Centredale School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/8/2011 | Chariho M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Chariho Regional H.S. | 7am-12 pm | Students, Staff/Faculty |
| 11/4/2011 | Charles Fortes E.S. and Annex (clinic at Charles Fortes E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/8/2011 | Charlestown E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/20/2011 | Chester W. Barrows School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Citizens Memorial School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Classical H.S. | 7:30-11:30 am | Students, Staff/Faculty |
| 11/28/2011 | Clayville E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/7/2011 | Coggeshall School (clinic at Frank E. Thompson M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/29/2011 | Colt Andrews (clinic at Mt. Hope H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Community Preparatory School | 7:30-9:30 am | Students, Staff/Faculty, Parents, Siblings |
| 11/16/2011 | Community School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/14/2011 | Compass School (The) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Cottrell F. Hoxsie School (clinic at Pilgrim H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | Coventry H.S. | 8-2:30 pm | Students, Staff/Faculty |
| 10/31/2011 | Cranston H.S. West | 7am-1 pm | Students, Staff/Faculty |
| 11/7/2011 | Cranston Calvert School (clinic at Frank E. Thompson M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/17/2011 | Cranston East H.S. | 7-11 am | Students, Staff/Faculty |
| 9/26/2011 | Crayons Child Care and Family Services | 9-10 am | Students, Staff/Faculty, Parents, Siblings |
| 11/7/2011 | Cumberland H.S. | 7-11 am | Students-Grades 11, 12; Staff/Faculty |
| 11/8/2011 | Cumberland H.S. | 7-11 am | Students-Grades 9, 10; Staff/Faculty |
| 11/16/2011 | Cumberland PreSchool Center (clinic at B.F. Norton E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Curtis Corner M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/10/2011 | Curvin-McCabe School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Daniel D. Waterman School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/14/2011 | Davisville M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/3/2011 | Dr. Earl F Calcutt M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/29/2011 | Dr. Harry L. Halliwell Memorial School (clinic at North Smithfield M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/7/2011 | Dr. M.H.Sullivan School (clinic at Frank E. Thompson M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Dr. Martin Luther King Jr. E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/15/2011 | Dr.Jorge Alvarez H.S. | 7:30-10:30 am | Students, Staff/Faculty |
| 12/6/2011 | Drum Rock Early Childhood Center (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/9/2011 | Dunn's Corners School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/3/2011 | Early Childhood Center (ECC) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/30/2011 | East Bay Career Academy (East Bay Collaborative) | 8-9 am | Students, Staff/Faculty |
| 11/14/2011 | East Greenwich H.S. | 7am-11 pm | Students, Staff/Faculty |
| 10/27/2011 | East Providence H.S. | 8-11 am | Students |
| 10/25/2011 | E-Cubed Academy | 8-11 am | Students, Staff/Faculty |
| 10/27/2011 | Eden Park School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/20/2011 | Edgewood Highland School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/22/2011 | Edward A. Ricci M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/19/2011 | Edward R. Martin M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/20/2011 | Edward S. Rhodes School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | EG Robertson School (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Eleanor Briggs School | 11am-12 pm | Students, Staff/Faculty |
| 10/21/2011 | Elizabeth Baldwin School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/3/2011 | Ella Risk School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/19/2011 | Emma G. Whiteknact School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Esek Hopkins M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Exeter-West Greenwich H.S. | 7-10 am | Students, Staff/Faculty |
| 11/7/2011 | Exeter-West Greenwich Jr. H.S. | 7am-10 am | Students, Staff/Faculty |
| 11/15/2011 | Fallon Memorial School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/17/2011 | Father Holland Catholic Regional | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | Father John V. Doyle School | 2:30-5:30 pm | Students, Staff/Faculty |
| 10/7/2011 | Fifth Avenue School (clinic at Kevin K. Coleman E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | First Baptist Christian School | 2:30-3:30 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/25/2011 | Fishing Cove E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/10/2011 | Flora S. Curtis Memorial School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/24/2011 | Fogarty Memorial School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/11/2011 | Forest Avenue School (clinic at Joseph H. Gaudet M. S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/25/2011 | Forest Park E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/13/2011 | Fort Barton School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/21/2011 | Francis J. Varieur School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Francis School (clinic at Pilgrim H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | Frank D. Spaziano Avenue E.S | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | Frank D.Spaziano Annex E.S. (clinic at Frank Spaziano Avenue School) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/7/2011 | Frank E. Thompson M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | French American School of Rhode Island | 4-7 pm | Students, Staff/Faculty |
| 10/18/2011 | Frenchtown School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Garden City School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/16/2011 | Garvin Memorial School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/18/2011 | George Hanaford School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | George J. Peters School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | George J. West E.S. (clinic at Nathanael Greene M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Gilbert Stuart M.S. (clinic at Charles Fortes E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/28/2011 | Gladstone Street School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Glen Hills School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Globe Park School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/10/2011 | Goff Junior H.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | Good Shepherd Catholic Regional School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/19/2011 | Gordon School (The) | 4-7 pm | Students, Staff/Faculty, Siblings |
| 12/7/2011 | Gorton Jr. H.S. (clinic at Warwick Veterans Memorial H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Governor Aram J.Pothier | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Governor Christopher DelSesto M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/24/2011 | Greenbush E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Greene School (The) | 11am-12 pm | Students, Staff/Faculty |
| 12/6/2011 | Greenwood School (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/22/2011 | Greystone School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/7/2011 | Groden Center (The) - Coventry | 12:30-1:30 pm | Students, Staff/Faculty |
| 10/7/2011 | Groden Center (The) - Providence | 9-11 am | Students, Staff/Faculty |
| 11/29/2011 | Guiteras School (clinic at Mt. Hope H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/25/2011 | Hamilton E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/12/2011 | Hampden Meadows School | 5-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Harold F. Scott (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/26/2011 | Harris School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/4/2011 | Harry Kizirian E.S. (clinic at Esek Hopkins M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/30/2011 | Hazard School (clinic at Curtis Corner M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/5/2011 | Henry Barnard School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/15/2011 | Henry J. Winters School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/7/2011 | High Road School | 9am-10 am | Students, Staff/Faculty |
| 11/2/2011 | Highlander Charter School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Holliman School (clinic at Pilgrim H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/28/2011 | Hope E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/19/2011 | Hope H.S. | 8-12 pm | Students, Staff/Faculty |
| 10/6/2011 | Hope Highlands School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/8/2011 | Hope Valley E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/1/2011 | Hopkins Hill School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/26/2011 | Howard Hathaway School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/28/2011 | Hugh B. Bain M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/30/2011 | Hugh Cole (clinic at Mt. Hope H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/18/2011 | Immaculate Conception Catholic Regional School | 8am-12 pm | Students, Staff/Faculty, Parents |
| 9/28/2011 | Independence Transition Academy (clinic at Curtis Corner M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/10/2011 | International Charter School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | Islamic School of Rhode Island | 8 - 10 am | Students, Staff/Faculty, Parents, Siblings |
| 10/18/2011 | James H. Eldredge E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/22/2011 | James L. McGuire School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/4/2011 | James Oldham School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Jewish Community Day School of Rhode Island | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/29/2011 | Job Corps Academy | 7-10:30 am | Students, Staff/Faculty |
| 10/24/2011 | John F. Deering M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/24/2011 | John F. Horgan E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/16/2011 | John J. McLaughlin Cumberland Hill School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/28/2011 | John W. Horton School | 4-7pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | John Wickes (clinic at Toll Gate H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/15/2011 | Johnston Senior H.S. | 9am-2 pm | Students, Staff/Faculty |
| 11/22/2011 | Joseph A. Whelan E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/11/2011 | Joseph H. Gaudet | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/15/2011 | Joseph Jencks Jr. H.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/14/2011 | Joseph L. McCourt M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/4/2011 | Kent Heights School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/7/2011 | Kevin K. Coleman E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/30/2011 | Kickemuit M.S. (clinic at Mt. Hope H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Kingston Hill Academy | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/3/2011 | LaSalle Academy | 8:30-11:30 am | Students |
| 10/4/2011 | LaSalle Academy | 7-8:30 am | Staff/Faculty and spouses |
| 10/4/2011 | LaSalle Academy | 8:30-11:30 am | Students |
| 10/3/2011 | Learning Community Charter School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/7/2011 | Leo A.Savoie | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | Lillian Feinstein Elementary | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/5/2011 | Lincoln Central E.S. (clinic at Lincoln H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/5/2011 | Lincoln M.S. (clinic at Lincoln H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/28/2011 | Lincoln School | 8am-12:30 pm | Students, Staff/Faculty |
| 10/28/2011 | Lincoln Senior H.S. | 6:45am-1:30 pm | Students, Staff/Faculty |
| 12/7/2011 | Lippitt School (clinic at Warwick Veterans Memorial H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/5/2011 | Lonsdale E.S. (clinic at Lincoln H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/21/2011 | M. Virginia Cunningham School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/27/2011 | Maisie Quinn | 12 - 1 pm | Students, Staff/Faculty |
| 10/3/2011 | Margaret I. Robertson School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/22/2011 | Marieville E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | Mary E. Fogarty E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/28/2011 | Matunuck School (clinic at Curtis Corner M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/18/2011 | Meadowbrook Farm School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/8/2011 | Meadowbrook Waldorf (clinic at Ashaway E.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/4/2011 | Meadowcrest Early Childhood Family Center (clinic at James R.D. Oldham School) | 4-7pm | Students, Staff/Faculty, Parents, Siblings |
| 9/28/2011 | Meeting Street School | 1-4 pm | Students, Staff/Faculty, Parents |
| 11/7/2011 | Melrose School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/26/2011 | Melville E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/5/2011 | Metcalf School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/31/2011 | Metropolitan School Regional Career and Technical Center (Newport) | 9:30-11:30 am | Students, Staff/Faculty |
| 11/7/2011 | Metropolitan School Regional Career and Technical Center (Providence) | 7:45am-12:45 pm | Students, Staff/Faculty |
| 9/27/2011 | Middlebridge School | 9-10 am | Students, Staff/Faculty |
| 11/1/2011 | Middletown H.S. | 8-11 am | Students |
| 10/5/2011 | Mildred E. Lineham School (clinic at Wawaloam School) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/13/2011 | Moses Brown School | 10am-4 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/7/2011 | Mount St. Charles Academy | 4-7 pm | Students, Staff/Faculty |
| 11/2/2011 | Msgr. Gadoury (clinic at Good Shepherd Catholic Regional School) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Msgr. Matthew F. Clarke Catholic Regional School | 3-6 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/29/2011 | Mt. Hope H.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/29/2011 | Mt. Pleasant Academy | 7:30-9 am | Students, Staff/Faculty, Parents |
| 10/27/2011 | Mt. Pleasant H.S. | 7:30-11:30 am | Students, Staff/Faculty |
| 10/19/2011 | Myron J. Francis E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/31/2011 | NAFI - Alternatives Program | 10am-12pm | Students, Staff/Faculty |
| 10/17/2011 | Narragansett E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/10/2011 | Narragansett H.S. | 8-11 am | Students |
| 10/17/2011 | Narragansett Pier School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Nathan Bishop M.S. (clinic at Dr. Marting Luther King E.S.) | 4-7pm | Students, Staff/Faculty, Parents, Siblings |
| 11/8/2011 | Nathanael Greene M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/21/2011 | Nathanael Greene School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/12/2011 | Nayatt School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/1/2011 | NEL/CPS Construction Career Academy | 8:15-11 am | Students, Staff/Faculty |
| 11/3/2011 | Nicholas A. Ferri M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/14/2011 | North Cumberland M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/22/2011 | North Kingstown H.S. | 8-11 am | Students |
| 11/1/2011 | North Providence H.S. | 7-11 am | Students, Staff/Faculty |
| 11/28/2011 | North Scituate E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/29/2011 | North Smithfield E.S. (clinic at North Smithfield M.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/2/2011 | North Smithfield H.S. | 6:45-11 am | Students, Staff/Faculty |
| 9/29/2011 | North Smithfield M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/5/2011 | Northern Early Learning Center (clinic at Lincoln H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/5/2011 | Northern Lincoln E.S. | 4-7pm | Students, Staff/Faculty, Parents, Siblings |
| 12/6/2011 | Norwood School (clinic at Pilgrim H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | Oak Lawn School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 12/7/2011 | Oakland Beach E.S. (clinic at Warwick Veterans Memorial H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 11/18/2011 | Ocean State Montessori | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Ocean Tides School- Narragansett | 10am-12 pm | Students, Staff/Faculty |
| 9/27/2011 | Ocean TidesSchool- Providence | 10-11 am | Students, Staff/Faculty |
| 11/21/2011 | Old County Road School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | Orchard Farms E.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/19/2011 | Orlo Avenue School | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/6/2011 | Our Lady of Fatima | 8-10 am | Students, Staff/Faculty |
| 10/17/2011 | Our Lady of Mercy | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/27/2011 | Our Lady of Mt. Carmel | 3:30-5:30 pm | Students, Staff/Faculty, Parents, Siblings |
11/8/2011 |
Overbrook Academy | 11-1 pm | Students |
| 12/7/2011 | Park School (clinic at Warwick Veterans Memorial H.S.) | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 10/20/2011 | Park View M.S. | 4-7 pm | Students, Staff/Faculty, Parents, Siblings |
| 9/29/2011 | Pathways Strategic Teaching Center | 2-4 pm | Students, Staff/Faculty, Parents, Siblings |
