WIC Income Guidelines
Effective May 1, 2026, to June 30, 2027
| Family Size | Annual $ | *Monthly $ | Twice-Monthly $ | Bi-Weekly $ | *Weekly $ |
|---|---|---|---|---|---|
| 1 | $29,526 | $2,461 | $1,231 | $1,136 | $568 |
| 2 | 40,034 | 3,337 | 1,669 | 1,540 | 770 |
| 3 | 50,542 | 4,212 | 2,106 | 1,944 | 972 |
| 4 | 61,050 | 5,088 | 2,544 | 2,349 | 1,175 |
| 5 | 71,558 | 5,964 | 2,982 | 2,753 | 1,377 |
| 6 | 82,066 | 6,839 | 3,420 | 3,157 | 1,579 |
| 7 | 92,574 | 7,715 | 3,858 | 3,561 | 1,781 |
| 8 | 103,082 | 8,591 | 4,296 | 3,965 | 1,983 |
| 9 | 113,590 | 9,466 | 4,733 | 4,369 | 2,185 |
| Each additional family member |
+ $10,508 | + $876 | + $438 | + $405 | + $203 |
* Figures are rounded upward to the nearest dollar
Effect on Family Size with a Pregnancy
An applicant who does not meet income eligibility requirements on the basis of their current family size and income shall be reassessed for eligibility based on a family size increased by one, or by the number of expected multiple births.
Note: Proof of multiple births is required following standard procedure.
In situations where the family size has been increased for a pregnant woman, the same increased family size should also be used for any of the categorically eligible family members.